Study | Location | Interventions | Start date | End date |
---|---|---|---|---|
Various Combination of Protease Inhibitors, Oseltamivir, Favipiravir, and Hydroxychloroquine for Treatment of COVID19 : A Randomized Control Trial | Bangkok Thailand | Lopinavir and Ritonavir Oseltamivir moderate to severe COVID19, Darunavir and Ritonavir plus oseltamivir, Favipiravir lopinavir /Ritonavir for mod. To severe, Oseltamivir plus Chloroquine in Mild COVID19, Darunavir /ritonavir oseltamivir chloroquine mod-severe, Lopinavir and Ritonavir plus Oseltamivir in mild COVID19, Darunavir /ritonavir favipiravir chloroquine mod-severe | March 15, 2020 | November 30, 2020 |
Pre-Exposure Prophylaxis With Hydroxychloroquine for High-Risk Healthcare Workers During the COVID-19 Pandemic | Barcelona Spain | Control group with placebo, Pre-exposure prophylaxis of SARS-CoV-2 | April 3, 2020 | October 30, 2020 |
The PATCH Trial (Prevention And Treatment of COVID-19 With Hydroxychloroquine) | Philadelphia United States | Cohort 2 HCQ high dose, Cohort 1 Placebo, Cohort 1 HCQ, Cohort 2 HCQ low dose, Cohort 3 Placebo, Cohort 3 HCQ | April 6, 2020 | December 1, 2021 |
Clinical Trial on Regularity of TCM Syndrome and Differentiation Treatment of COVID-19. | Huaian China | Cohort of integrated TCM and western medicine, Cohort of western medicine | March 2, 2020 | May 2020 |
Critically Ill Patients With COVID-19 in Hong Kong: a Multicentre Observational Cohort Study | Hong Kong Hong Kong | Unknown | February 14, 2020 | February 25, 2020 |
The Use of PUL-042 Inhalation Solution to Reduce the Severity of COVID-19 in Adults Positive for SARS-CoV-2 Infection | Houston United States | PUL-042 Inhalation Solution, Sterile normal saline for inhalation | April 2020 | October 2020 |
The Efficacy and Safety of Thalidomide Combined With Low-dose Hormones in the Treatment of Severe COVID-19 | Unknown | Control group, Thalidomide group | February 18, 2020 | May 30, 2020 |
DIgital Online SuPport for COVID-19 StrEss | Berlin Germany | Online support program, waiting period (WHO recommendation) | March 2020 | December 2021 |
Outcomes of Surgery in COVID-19 Infection: International Cohort Study (CovidSurg) | Unknown | Cohort 1 | March 31, 2020 | September 30, 2020 |
Tocilizumab in COVID-19 Pneumonia (TOCIVID-19) | Ravenna Italy, Varese Italy, Pesaro Italy, Villafranca Di Verona Italy, Modena Italy, Magenta Italy, Catania Italy, Busto Arsizio Italy, Rimini Italy, Alessandria Italy, Reggio Calabria Italy, Rome Italy, Verona Italy, Cosenza Italy, Naples Italy, Pozzuoli Italy | tocilizumab treatment | March 19, 2020 | December 19, 2022 |
Clinical Characteristics of Coronavirus Disease 2019 (COVID-19) in Pregnancy | Napoli Italy | Unknown | January 1, 2020 | May 1, 2020 |
Recombinant Human Angiotensin-converting Enzyme 2 (rhACE2) as a Treatment for Patients With COVID-19 | Guangzhou China | rhACE2 group | February 2020 | April 2020 |
Hydroxychloroquine Treatment for Severe COVID-19 Pulmonary Infection (HYDRA Trial) | Unknown | treatment, placebo | March 23, 2020 | March 22, 2021 |
The Efficacy and Safety of Thalidomide in the Adjuvant Treatment of Moderate New Coronavirus (COVID-19) Pneumonia | Unknown | Control group, Thalidomide group | February 20, 2020 | June 30, 2020 |
Investigating Effect of Convalescent Plasma on COVID-19 Patients Outcome: A Clinical Trial | Sari Iran, Islamic Republic of | COVID-19 Patients | March 28, 2020 | September 30, 2020 |
Effectiveness and Safety of Respiratory Training in the Prevention and Severity of COVID-19 | Unknown | Inspiratory training, Expiratory training | April 26, 2020 | October 12, 2020 |
Prognostic Factors Keeping Track for Covid19 Pneumonia | Roma Italy | Unknown | March 31, 2020 | June 15, 2020 |
Beaumont Quantitative Lung Function Imaging to Characterize Patients With SARS-COV 2 | Royal Oak United States | Patients with SARS-COV 2 | April 2020 | March 2022 |
The Investigation of the Neonates With or With Risk of COVID-19 | Shanghai China, Wuhan China | Unknown | February 1, 2020 | December 31, 2020 |
An Observational Study of Patients With Coronavirus Disease 2019 | Unknown | Unknown | April 2020 | March 2021 |
Immunity and Safety of Covid-19 Synthetic Minigene Vaccine | Shenzhen China | pathogen-specific DC and CTLs | March 24, 2020 | December 31, 2024 |
Efficacy of Addition of Naproxen in the Treatment of Critically Ill Patients Hospitalized for COVID-19 Infection | Unknown | 2: Standard of care, 1: Naproxen | March 27, 2020 | June 27, 2021 |
Clinical Characteristics and Long-term Prognosis of 2019-nCoV Infection in Children | Beijing China | Unknown | February 15, 2020 | December 31, 2020 |
Nitric Oxide Gas Inhalation Therapy for Mild/Moderate COVID-19 | Boston United States | Nitric Oxide inhalation | March 21, 2020 | April 1, 2022 |
PREdiction of DIagnosed Covid-19 infecTion in IUC Patients | Lille France | Unknown | March 30, 2020 | September 2021 |
Piclidenoson for Treatment of COVID-19 | Petah tikva Israel | Piclidenoson | April 6, 2020 | July 6, 2020 |
Evaluation of the Efficacy and Safety of Sarilumab in Hospitalized Patients With COVID-19 | Brooklyn United States, Dallas United States, Everett United States, Denver United States, Newark United States, Aurora United States, Coral Gables United States, Falls Church United States, Orlando United States, Valhalla United States, Elmhurst United States, Detroit United States, Gainesville United States, Bronx United States, Stony Brook United States, Santa Monica United States, Decatur United States, Neptune United States, Teaneck United States, Edison United States, Rochester United States, New Haven United States, Washington United States, Morristown United States, Chicago United States, Boston United States, Hackensack United States, Baltimore United States, Manhasset United States, Philadelphia United States, New York United States, Murray United States, Palo Alto United States, Renton United States, Marietta United States, Sacramento United States, Livingston United States, Ann Arbor United States, Portland United States, Los Angeles United States, Atlanta United States | Sarilumab high dose, Placebo, Sarilumab low dose | March 16, 2020 | March 16, 2021 |
Treatment of Moderate to Severe Coronavirus Disease (COVID-19) in Hospitalized Patients | Unknown | Hydroxychloroquine sulfate, Lopinavir/ritonavir, Sarilumab, Baricitinib | March 2020 | July 2021 |
Prevalence of SARS -Cov2 Carriage in Asymptomatic and Mildly-symptomatic Children | Paris France, Saint-Maur-des-Fossés France, Villejuif France, Chennevières-sur-Marne France, Les Lilas France, Combs-la-Ville France, Nogent-sur-Marne France, Champigny-sur-Marne France, Boulogne France, Maisons-Alfort France, Vincennes France, Montgeron France | Data collection and rhinopharyngeal swab | April 2020 | June 2020 |
Hyperbaric Oxygen for COVID-19 Patients | Mineola United States | Hyperbaric oxygen therapy (HBOT) | April 2020 | July 2020 |
Simple, Safe, Same: Lung Ultrasound for COVID-19 | Pavia Italy, Brescia Italy, Roma Italy, Lucca Italy, Trento Italy, Voghera Italy, Lodi Italy | Unknown | April 1, 2020 | January 15, 2021 |
Treatment of COVID-19 Patients With Anti-interleukin Drugs | Gent Belgium, Edegem Belgium, Jette Belgium, Liège Belgium, Brugge Belgium, Genk Belgium, Brussels Belgium | Tocilizumab, Anakinra, Anakinra + Siltuximab, Siltuximab, Usual Care, Anakinra + Tocilizumab | April 2020 | December 2020 |
A Pilot Study of Sildenafil in COVID-19 | Wuhan China | Sildenafil citrate tablets | February 9, 2020 | November 9, 2020 |
Biomarkers for Identification of SARS-COV-2 Infection | Catanzaro Italy | Covid-19 positive patients, Covid-19 negative patients | March 24, 2020 | August 30, 2020 |
OPEN LABEL, RANDOMIZED PHASE II/III STUDY OF IFX-1 IN PATIENTS WITH SEVERE COVID-19 PNEUMONIA | Amsterdam Netherlands | Arm A, Arm B | March 31, 2020 | December 31, 2020 |
Impact of the Coronavirus (COVID-19) on Patients With Cancer | Unknown | Unknown | April 2020 | May 2022 |
COVID-19 in Patients With HIV | Columbia United States | Unknown | April 1, 2020 | October 1, 2020 |
Comparison of Lopinavir/Ritonavir or Hydroxychloroquine in Patients With Mild Coronavirus Disease (COVID-19) | Seoul Korea, Republic of | Lopinavir/ritonavir, Hydroxychloroquine | March 11, 2020 | May 2020 |
Yinhu Qingwen Decoction for the Treatment of Mild / Common CoVID-19 | Wuhan China, Jingzhou China, Xiangyang China | Yin Hu Qing Wen Decoction Group, Integrated Chinese and Western Medicine group, Yinhu Qingwen Decoction low-dose group | February 27, 2020 | January 2021 |
Social Media Effect on Knowledge Dissemination During COVID-19 Virus Outbreak | Assiut Egypt | Unknown | March 11, 2020 | March 16, 2020 |
Mindfulness During COVID-19 | Unknown | Migraine Patients/Providers/Faculty/Staff/Other | March 2020 | December 2020 |
Acute Kidney Injury in Patients Hospitalized With COVID-19 | Wuhan China | Unknown | February 26, 2020 | March 8, 2020 |
NestCell® Mesenchymal Stem Cell to Treat Patients With Severe COVID-19 Pneumonia | São Paulo Brazil | NestCell® - phase 1, NestCell® - phase 2 | April 2020 | June 2020 |
A Study to Evaluate the Safety and Efficacy of Tocilizumab in Patients With Severe COVID-19 Pneumonia | Unknown | Tocilizumab (TCZ) Arm, Placebo Arm | April 3, 2020 | September 30, 2021 |
Bidirectional Oxygenation Valve in the Management of Pulmonary Complications of COVID-19 | Atlanta United States | Treatment with GO2 PEEP MOUTHPIECE | April 2020 | April 2020 |
Fingolimod in COVID-19 | Fuzhou China | Treatment group | February 22, 2020 | July 1, 2020 |
Cytokine Adsorption in Severe COVID-19 Pneumonia Requiring Extracorporeal Membrane Oxygenation | Freiburg Germany | vv-ECMO + cytokine adsorption, control-arm: vv-ECMO (no cytokine adsorption) | March 27, 2020 | November 26, 2020 |
Sars-CoV2 Seroconversion Among Front Line Medical and Paramedical Staff in Emergency, Intensive Care Units and Infectious Disease Departments During the 2020 Epidemic | Paris France | caregiver | March 16, 2020 | October 16, 2020 |
Coronavirus Disease 2019 (COVID-19) Study of Hospitalized Patients in Hong Kong | Sha Tin Hong Kong | Unknown | February 24, 2020 | June 17, 2021 |
Bevacizumab in Severe or Critically Severe Patients With COVID-19 Pneumonia-RCT | Jinan China | Bevacizumab Group | March 17, 2020 | July 31, 2020 |
Vitamin D on Prevention and Treatment of COVID-19 | Granada Spain | Intervention group, Usual care | April 10, 2020 | June 30, 2020 |
Study to Evaluate the Safety and Antiviral Activity of Remdesivir (GS-5734™) in Participants With Severe Coronavirus Disease (COVID-19) | Barcelona Spain, Harbor City United States, Dallas United States, Daegu Korea, Republic of, Everett United States, Jamaica United States, Temple United States, Tacoma United States, Newark United States, Falls Church United States, Anaheim United States, Munich Germany, Genève 14 Switzerland, Newport Beach United States, Spokane United States, Parma Italy, Oakland United States, Houston United States, Kaohsiung Taiwan, Seoul Korea, Republic of, London United Kingdom, Downey United States, Singapore Singapore, Taichung Taiwan, San Francisco United States, New Brunswick United States, Seattle United States, Padova PD Italy, Lugano Switzerland, Bronx United States, Santa Monica United States, Santa Rosa United States, Ontario United States, Richmond United States, Hillsboro United States, San Diego United States, Lebanon United States, Pavia Italy, Manchester United Kingdom, Rochester United States, Fontana United States, Panorama City United States, New Haven United States, Manhasset United States, Chicago United States, Boston United States, Zürich Switzerland, Lagrangeville United States, Minneapolis United States, New York United States, Philadelphia United States, Taipei City Taiwan, Fort Worth United States, Stanford United States, Cremona Italy, Madrid Spain, Hillsborough United States, Providence United States, Cleveland United States, Brescia Italy, Hong Kong Hong Kong, Portland United States, Los Angeles United States, Hackensack United States, Moreno Valley United States | Remdesivir (RDV), 5 Days, Remdesivir, 10 Days | March 6, 2020 | May 2020 |
Medical Masks vs N95 Respirators for COVID-19 | Unknown | Medical Mask, N95 respirator | April 1, 2020 | January 1, 2021 |
Efficacy and Safety of Hydroxychloroquine and Azithromycin for the Treatment of Hospitalized Patients With Moderate to Severe COVID-19 | Unknown | HCQ + AZT | April 3, 2020 | June 30, 2020 |
Treatment of SARS Caused by COVID-19 With Ruxolitinib | Huixquilucan Mexico | Ruxolitinib | April 1, 2020 | June 1, 2020 |
Study to Evaluate the Safety and Antiviral Activity of Remdesivir (GS-5734™) in Participants With Moderate Coronavirus Disease (COVID-19) Compared to Standard of Care Treatment | Barcelona Spain, Harbor City United States, Dallas United States, Daegu Korea, Republic of, Kiel Germany, Everett United States, Jamaica United States, Temple United States, Tacoma United States, Newark United States, Falls Church United States, Anaheim United States, Munich Germany, Genève 14 Switzerland, Newport Beach United States, Spokane United States, Parma Italy, Houston United States, Kaohsiung Taiwan, Seoul Korea, Republic of, London United Kingdom, Downey United States, Singapore Singapore, Taichung Taiwan, San Francisco United States, New Brunswick United States, Seattle United States, Padova PD Italy, Lugano Switzerland, Bronx United States, Santa Monica United States, Santa Rosa United States, Ontario United States, Richmond United States, Hillsboro United States, Milano Italy, San Diego United States, Lebanon United States, Pavia Italy, Manchester United Kingdom, Rochester United States, Fontana United States, Panorama City United States, New Haven United States, Manhasset United States, Chicago United States, Boston United States, Zürich Switzerland, Lagrangeville United States, Minneapolis United States, New York United States, Philadelphia United States, Bizkaia Spain, Taipei City Taiwan, Fort Worth United States, Stanford United States, Cremona Italy, Madrid Spain, Hamburg Germany, Hillsborough United States, Providence United States, Cleveland United States, Brescia Italy, Guangzhou China, Iowa City United States, Portland United States, Hong Kong Hong Kong, Los Angeles United States, Düsseldorf Germany, Hackensack United States, Moreno Valley United States | Continued SOC Therapy, Remdesivir (RDV), 5 Days, Remdesivir, 10 Days | March 15, 2020 | May 2020 |
Azithromycin for COVID-19 Treatment in Outpatients Nationwide | San Francisco United States | Placebo, Azithromycin | April 1, 2020 | July 30, 2021 |
Hydroxychloroquine for the Treatment of Patients With Mild to Moderate COVID-19 to Prevent Progression to Severe Infection or Death | Unknown | The control group, The intervention group | March 2020 | December 2020 |
Evaluation of Efficacy of Levamisole and Formoterol+Budesonide in Treatment of COVID-19 | Unknown | Standard care, Levamisole Pill + Budesonide+Formoterol inhaler+Standard care | March 31, 2020 | May 20, 2020 |
Chloroquine for Mild Symptomatic and Asymptomatic COVID-19 | Unknown | Standard of care, Regular dose chloroquine, low dose chloroquine | April 2020 | December 2021 |
An Observational Case-control Study of the Use of Siltuximab in ARDS Patients Diagnosed With COVID-19 Infection | Bergamo Italy | Cohort B, Cohort A | March 19, 2020 | May 19, 2020 |
Tetrandrine Tablets Used in the Treatment of COVID-19 | Jinhua China | Tetrandrine Cohort | March 5, 2020 | May 1, 2021 |
The Impact of Camostat Mesilate on COVID-19 Infection | Aalborg Denmark, Aarhus N Denmark, Odense Denmark | Placebo, Camostat Mesilate | March 31, 2020 | May 1, 2021 |
Reducing Health Care Workers Absenteeism in Covid-19 Pandemic Through BCG Vaccine | Rotterdam Netherlands, Utrecht Netherlands, Alkmaar Netherlands, Nijmegen Netherlands, Den Haag Netherlands, Den Bosch Netherlands, Leiden Netherlands | BCG vaccine, Placebo | March 25, 2020 | December 25, 2020 |
The GReek Study in the Effects of Colchicine in Covid-19 cOmplications Prevention | Unknown | Control, Intervention | April 6, 2020 | September 30, 2020 |
The Clinical Study of Carrimycin on Treatment Patients With COVID-19 | Unknown | Carrimycin, lopinavir/ritonavir or Arbidol or chloroquine phosphate | February 23, 2020 | February 28, 2021 |
“Coronavirus SARS-CoV2 and Diabetes Outcomes” | Unknown | Patient | March 30, 2020 | May 8, 2020 |
Treatment With Mesenchymal Stem Cells for Severe Corona Virus Disease 2019(COVID-19) | Wuhan China | Mesenchymal Stem Cells (MSCs), Placebo | March 5, 2020 | December 31, 2021 |
Evaluation of Novel Diagnostic Tests for 2019-nCOV | Unknown | Research Participants (Patients) | April 8, 2020 | October 7, 2021 |
Effects of Using Mobile App on Perceived Stress During Coronavirus (“COVID 19”) Pandemic | Unknown | Intervention Group - access to meditation app | April 1, 2020 | July 30, 2020 |
Sero-epidemiological Study of the SARS-CoV-2 Virus in France: Constitution of a Collection of Human Biological Samples | Limoges France, Paris France, Amiens France, Tours France, Saint-Étienne France, Tourcoing France, Lyon France, Rennes France, Poitiers France, Nancy France, Orléans France, Dijon France | CORSER-2c, CORSER-2b, CORSER-2a, CORSER-1 | March 13, 2020 | February 28, 2023 |
Losartan for Patients With COVID-19 Not Requiring Hospitalization | Minneapolis United States | Placebo, Losartan | April 2, 2020 | April 1, 2021 |
Stem Cell Educator Therapy Treat the Viral Inflammation Caused by Severe Acute Respiratory Syndrome Coronavirus 2 | Unknown | Stem Cell Educator therapy treat patients with SARS-CoV-2 | April 10, 2020 | November 10, 2020 |
Efficacy and Safety of Tocilizumab in the Treatment of SARS-Cov-2 Related Pneumonia | Unknown | Unknown | April 1, 2020 | March 31, 2021 |
Yinhu Qingwen Granula for the Treatment of Severe CoVID-19 | Wuhan China | Yinhu Qingwen Granula Low-dose Group, Yinhu Qingwen Granula Group | March 20, 2020 | June 30, 2021 |
Outcomes and Prognostic Factors in COVID-19 | Duesseldorf Germany | Unknown | March 19, 2020 | December 2020 |
Sequential Oxygen Therapy Strategy for Patients With COVID-19 | Zhengzhou China | Moderate/Severe cases with nasal high flow oxygen inhalation, Moderate/Severe cases with non-invasive ventilation, Mild cases with conventional oxygen therapy | February 1, 2020 | February 2021 |
COVID-19 Ring-based Prevention Trial With Lopinavir/Ritonavir | Toronto Canada | Lopinavir/ritonavir | March 30, 2020 | March 31, 2022 |
Convalescent Plasma to Limit Coronavirus Associated Complications | Rochester United States | Convalescent Plasma Group | April 1, 2020 | December 31, 2022 |
Personalized Health Education Against the Health Damage of Novel Coronavirus (COVID-19) Outbreak in Hungary | Unknown | Group B, Group A | April 1, 2020 | August 21, 2021 |
Phase III DAS181 Lower Tract PIV Infection in Immunocompromised Subjects (Substudy: DAS181 for COVID-19): RCT Study | Brisbane Australia, Gangnam-gu Korea, Republic of, Seocho-gu Korea, Republic of, Omaha United States, Aurora United States, Pittsburgh United States, Houston United States, Cincinnati United States, Nashville United States, Zhongzheng Dist. Taiwan, Richmond United States, Sydney Australia, Songpa-gu Korea, Republic of, Seongnam-si Korea, Republic of, Maywood United States, Chicago United States, Boston United States, Philadelphia United States, Milwaukee United States, Fort Worth United States, Fairway United States, Melbourne Australia, Duarte United States, Portland United States, Durham United States, Saint Louis United States, Los Angeles United States, Jongno-gu Korea, Republic of, Seattle United States | DAS181, Placebo, DAS181 OL, DAS181 COVID-19 | May 23, 2019 | December 28, 2021 |
A Longitudinal Study of SARS-CoV-2 Positive Patients Testing Nasal Swabs and Collecting Blood Samples for Research | Seattle United States | Even numbered birth year, Odd numbered birth year | March 25, 2020 | April 10, 2020 |
Efficacy and Safety of Corticosteroids in COVID-19 | Yichang China, Wuhan China, Beijing China, Xiangyang China | MP group | February 14, 2020 | May 30, 2020 |
Prognostic Factors of Patients With COVID-19 | Chongqing China | Unknown | March 1, 2020 | March 13, 2020 |
The Effect of T89 on Improving Oxygen Saturation and Clinical Symptoms in Patients With COVID-19 | Unknown | The T89 treatment group | February 26, 2020 | September 15, 2020 |
Colchicine Efficacy in COVID-19 Pneumonia | Unknown | Colchicine, Standard of care | April 1, 2020 | June 30, 2020 |
Evaluating the Efficacy and Safety of Bromhexine Hydrochloride Tablets Combined With Standard Treatment/ Standard Treatment in Patients With Suspected and Mild Novel Coronavirus Pneumonia (COVID-19) | Wenzhou China | Group B, Group A | February 16, 2020 | April 30, 2020 |
Blood Donor Recruitment During Epidemic of COVID-19 | Unknown | Questionnaire with precaution information, Questionnaire without precaution information | March 12, 2020 | April 9, 2020 |
Norwegian Coronavirus Disease 2019 Study | Lørenskog Norway | Treatment | March 25, 2020 | March 3, 2025 |
Prospective Study in Patients With Advanced or Metastatic Cancer and SARS-CoV-2 (COVID-19) Infection | Lyon France | Chloroquine analog (GNS651), Anti-PD-1 (nivolumab), Standard of care, Anti-IL-6 (tocilizumab) | April 2020 | August 2020 |
Viral Excretion in Contact Subjects at High/Moderate Risk of Coronavirus 2019-nCoV Infection | Paris France | Unknown | February 4, 2020 | February 4, 2021 |
Cohort Multiple Randomized Controlled Trials Open-label of Immune Modulatory Drugs and Other Treatments in COVID-19 Patients | Paris France, Le Kremlin-Bicêtre France | Unknown | March 27, 2020 | December 31, 2021 |
Acute Respiratory Failure and Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV-2) Infection in Real Life | Milan Italy | Coronavirus Infection | March 19, 2020 | December 31, 2020 |
Hydroxychloroquine in Outpatient Adults With COVID-19 | Boston United States | Placebo, Hydroxychloroquine | March 31, 2020 | May 2020 |
COVID-19-associated ARDS Treated With Dexamethasone: Alliance Covid-19 Brasil III | Salvador Brazil, São Paulo Brazil, Blumenau Brazil, Votuporanga Brazil, Londrina Brazil, Barretos Brazil, Poços De Caldas Brazil, BrasÃlia Brazil, Porto Alegre Brazil, Colatina Brazil, Belo Horizonte Brazil, Natal Brazil, Criciúma Brazil | Intervention group | April 1, 2020 | August 30, 2020 |
Acute Encephalopathy in Critically Ill Patients With SARS-Cov-2 Infection | Le Chesnay France | Follow up | March 23, 2020 | December 2020 |
Adaptive COVID-19 Treatment Trial (ACTT) | La Jolla United States, Omaha United States, Tokyo Japan, Denver United States, Tacoma United States, Spokane United States, Bethesda United States, Houston United States, Orange United States, Seoul Korea, Republic of, Nashville United States, Singapore Singapore, San Francisco United States, Bronx United States, Decatur United States, San Diego United States, Kirkland United States, Rochester United States, Chicago United States, Boston United States, Fort Sam Houston United States, Baltimore United States, San Antonio United States, Silver Spring United States, Minneapolis United States, New York United States, Philadelphia United States, Palo Alto United States, Galveston United States, Portsmouth United States, Bundang-gu Seongnam-si Korea, Republic of, Annapolis United States, Sacramento United States, Birmingham United States, Durham United States, Saint Louis United States, Los Angeles United States, Seattle United States | Remdesivir, Placebo | February 21, 2020 | April 1, 2023 |
Detection of 2019 Novel Coronavirus in Multiple Organ System and Its Relationship With Clinical Manifestations | Guangzhou China | Unknown | January 20, 2020 | February 28, 2021 |
Trial of Treatments for COVID-19 in Hospitalized Adults | Paris France, Nantes France, Lille France | Lopinavir/ritonavir, Hydroxychloroquine, Remdesivir, Lopinavir/ritonavir plus Interferon ß-1a, Standard of care | March 22, 2020 | March 2023 |
Effects of Social Isolation From Coronavirus; on Physical Activity, Quality of Life and Stress | Istanbul Turkey | People who isolate at home with the danger of coronavirus | March 25, 2020 | July 20, 2020 |
Accurate Classification System for Patients With COVID-19 Pneumonitis | Wuhan China | validating colort, modeling cohort | December 10, 2019 | March 4, 2020 |
Anti-SARS-CoV-2 Inactivated Convalescent Plasma in the Treatment of COVID-19 | Shanghai China | Unknown | February 1, 2020 | December 31, 2020 |
Integrated Distance Management Strategy for Patients With Cardiovascular Diseases in the Context of COVID-19 | Bucharest Romania, Iasi Romania | All patients with known cardiovascular disease | March 31, 2020 | October 1, 2020 |
Development of a Simple, Fast and Portable Recombinase Aided Amplification Assay for 2019-nCoV | Beijing China | RAA assay for 2019-nCoV | January 1, 2020 | December 31, 2020 |
Losartan for Patients With COVID-19 Requiring Hospitalization | Minneapolis United States | Placebo, Losartan | April 2, 2020 | April 1, 2021 |
Predictors of Respiratory Failure in SARS-Cov-2 Infection | Bologna Italy | Unknown | March 20, 2020 | May 31, 2020 |
Escin in Patients With Covid-19 Infection | Catanzaro Italy | parenteral escin group, oral escin group, control group | March 23, 2020 | August 30, 2020 |
Early PP With HFNC Versus HFNC in COVID-19 Induced Moderate to Severe ARDS | Chicago United States, Wauwatosa United States | HFNC plus prone positioning, high flow nasal cannula only | April 6, 2020 | June 30, 2020 |
Treating COVID-19 With a Bidirectional Oxygenation Valve | Tucson United States, Atlanta United States, Stanford United States | Enrolled Subjects | March 27, 2020 | June 1, 2020 |
Safety and Efficacy of CAStem for Severe COVID-19 Associated With/Without ARDS | Beijing China | CAStem | January 27, 2020 | December 2020 |
Protective Role of Inhaled Steroids for Covid-19 Infection | Paris France | 2: Usual practice + SYMBICORT RAPIHALER, 1: Usual practice | April 2020 | July 2020 |
Safety and Efficacy of Hydroxychloroquine Associated With Azythromycin in SARS-Cov-2 Virus | Salvador Brazil, São Paulo Brazil, Vitória Da Conquista Brazil, Brasilia Brazil, Porto Alegre Brazil, Caxias do Sul Brazil, Colatina Brazil, Ribeirão Preto Brazil, Nova Lima Brazil, Rio De Janeiro Brazil, São João Del Rei Brazil, Barretos Brazil, São José do Rio Preto Brazil, BrasÃlia Brazil, Criciuma Brazil, Londrina Brazil, Feira De Santana Brazil, Florianópolis Brazil, Joinville Brazil | Hydroxychloroquine + azythromycin, Hydroxychloroquine | April 6, 2020 | August 30, 2020 |
Multicentric Study of Coronavirus Disease 2019 (COVID-2019) in Solid Organ Transplant Recipients | Unknown | Unknown | March 2020 | April 2022 |
Bevacizumab in Severe or Critical Patients With COVID-19 Pneumonia | Wuhan China, Jinan China, Gravedona Italy | bevacizumab plus regular therapy | February 15, 2020 | May 2020 |
Immunoregulatory Therapy for 2019-nCoV | Unknown | thymosin group, PD-1 group, control group | February 10, 2020 | October 31, 2020 |
Efficacy of Methylprednisolone for Patients With COVID-19 Severe Acute Respiratory Syndrome | Trieste Italy | Methylprednisolone treated consecutive cases, Controls (non-methylprednisolone treated subjects) | March 23, 2020 | May 30, 2020 |
Washed Microbiota Transplantation for Patients With 2019-nCoV Infection | Nanjing China | Control group, Observational group | February 5, 2020 | April 30, 2020 |
Experimental Trial of rhIFNα Nasal Drops to Prevent 2019-nCOV in Medical Staff | Shiyan China | low-risk group, high-risk group | January 21, 2020 | June 2020 |
Nitric Oxide Gas Inhalation for Severe Acute Respiratory Syndrome in COVID-19. | Unknown | Control Group, Treatment Group | March 23, 2020 | March 1, 2022 |
Safety and Efficacy of Hydroxychloroquine Associated With Azithromycin in SARS-CoV2 Virus (Coalition Covid-19 Brasil II) | São Paulo Brazil, Blumenau Brazil, Votuporanga Brazil, Londrina Brazil, Barretos Brazil, Poços De Caldas Brazil, BrasÃlia Brazil, Porto Alegre Brazil, Colatina Brazil, Belo Horizonte Brazil, Natal Brazil, Criciúma Brazil | Hydroxychloroquine + azithromycin, Hydroxychloroquine | March 28, 2020 | August 30, 2020 |
Sarilumab COVID-19 | Bordeaux Cedex France | Sarilumab Dose 1, Placebo, Sarilumab Dose 2 | March 28, 2020 | June 2021 |
Tocilizumab vs CRRT in Management of Cytokine Release Syndrome (CRS) in COVID-19 | Wuhan China | Continuous Renal Replacement Therapy, Tocilizumab, Standard care | February 20, 2020 | June 20, 2020 |
Prognositc Factors in COVID-19 Patients Complicated With Hypertension | Chongqing China | Unknown | January 25, 2020 | April 30, 2020 |
ACE Inhibitors or ARBs Discontinuation in Context of SARS-CoV-2 Pandemia | Unknown | 1: discontinuation of RAS blocker therapy, 2: continuation of RAS blocker therapy | March 2020 | May 2020 |
Angiotensin-(1,7) Treatment in COVID-19: the ATCO Trial | Unknown | Placebo, Study drug | March 31, 2020 | June 15, 2020 |
Therapy for Pneumonia Patients iInfected by 2019 Novel Coronavirus | Wuhan China | Control group, UC-MSCs treatment group | February 24, 2020 | February 25, 2020 |
The Efficacy of Different Anti-viral Drugs in (Severe Acute Respiratory Syndrome-Corona Virus-2) SARS-CoV-2 | Unknown | Remdesivir, Control group - SoC, Hydroxychloroquine | March 26, 2020 | November 2020 |
PRIORITY (Pregnancy CoRonavIrus Outcomes RegIsTrY) | San Francisco United States | Pregnant Women, Post-partum women | March 20, 2020 | March 31, 2024 |
Treatment of Acute Severe 2019-nCoV Pneumonia With Immunoglobulin From Cured Patients | Wuhan China | Control group, Treatment group | March 17, 2020 | May 31, 2020 |
Treatment and Prevention of Traditional Chinese Medicines (TCMs) on 2019-nCoV Infection | Beijing China | Conventional medicines, Conventional medicines and TCMs granules | January 22, 2020 | January 22, 2021 |
Mesenchymal Stem Cell Treatment for Pneumonia Patients Infected With 2019 Novel Coronavirus | Beijing China | MSCs Treatment Group | January 27, 2020 | December 2021 |
CT Scores Predict Mortality in 2019-nCoV Pneumonia | Wuhan China | Low CTscore, High CT score | January 31, 2020 | February 18, 2020 |
